Model | KJT-WJ30A | KJT-WJ30B | KJT-WJ30C | KJT-WJ30D |
Installation type | Flush | Non-Flush | Non-Flush | Non-Flush |
Sensing distance | 5…10mm | 0…7mm | 7…20mm | 7…20mm |
Relationship between distance and output curren | See graph | See graph | See graph | See graph |
Wiring diagram | PNP | PNP | PNP | PNP |
connect | φ5 Dingqing extrusion line 2M | φ5 Dingqing extrusion line 2M | φ5 Dingqing extrusion line 2M | Built-in binding posts |
Foreign product replacement models | R-AIPM/XVP | DPA-4 | BAW030-PF-1-K | BI15-CP40-LU |
Remark: 1. For other technical data, please contact us. 2. The standard detection bodies of various analog sensors are close to the sensing surface. Under specified conditions, their usable distance is proportional to the output current. Please refer to the prepared curve chart for details of each curve. |