Product parameters |
model | MD 441-11Y-M20 | TD 441-11Y-M20 | MD 441-11Y-T-M20 | MD 441-11Y-T-2512 | TD 441-11Y-2512 |
Principle of action | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Shell raw materials | Gray cast iron, galvanized | Gray cast iron, galvanized | Gray cast iron, galvanized | Gray cast iron, galvanized | Gray cast iron, galvanized |
Contact material | silver | silver | silver | silver | silver |
gross weight | 1,650g | 1,675g | 1,695g | 1,650g | 1,845g |
Normally closed quantity (NC) | 1 | 1 | 1 | 1 | 1 |
Normally open quantity (NO) | 1 | 1 | 1 | 1 | 1 |
B 10D normally closed contact (NC) | 2,000,000 operations | 2,000,000 operations | 2,000,000 operations | 2,000,000 operations | 2,000,000 operations |
operating units | roller lever | roller lever | roller lever | roller lever | roller lever |
Roller material | plastic | plastic | brass | brass | Brass/Plastic (can be customized) |
Mechanical life | 5,000,000 operations | 10,000,000 operations | 5,000,000 operations | 5,000,000 operations | 5,000,000 operations |
action angle, Counting from the left side of the switch shaft | 30° | 30° | 30° | 30° | 30° |
action angle, Counting from the right side of the switch shaft | 30° | 30° | 30° | 30° | 30° |
contact open circuit | 2×2.5mm | 2×6mm | 2×2.5mm | 2×2.5mm | 2×2.5mm |
Minimum drive speed | 1mm/分钟 | 1mm/min | 1mm/min | 1mm/min | 1mm/min |
Maximum action speed | 3m/sec | 3m/sec | 3m/sec | 3m/sec | 3m/sec |
Notice | Action speed: Driving speed of the vertical drive angle switching axis | Action speed: Driving speed of the vertical drive angle switching axis | Action speed: Driving speed of the vertical drive angle switching axis | Action speed: Driving speed of the vertical drive angle switching axis | Action speed: Driving speed of the vertical drive angle switching axis |
Circuit connection | Screw connection M20 x 1.5 | Screw connection M20 x 1.5 | Screw connection M20 x 1.5 | Screw connection M20 x 1.5 | Screw connection M20 x 1.5 |
Minimum cable cross-section | 1.5mm² | 1.5mm² | 1.5mm² | 1.5mm² | 1.5mm² |
Maximum cable cross section | 2.5mm² | 2.5mm² | 2.5mm² | 2.5mm² | 2.5mm² |
Notice | Cable part: including conductor ferrules | Cable part: including conductor ferrules | Cable part: including conductor ferrules | Cable part: including conductor ferrules | Cable part: including conductor ferrules |
Wire cross section | 13 AWG | 13 AWG | 13 AWG | 13 AWG | 13 AWG |
Product Size |
length, width and height | 63mm*106mm*237mm | 63mm*106mm*237mm | 63mm*106mm*237mm | 63mm*106mm*237mm | 63mm*106mm*192mm |
Caster width | 9mm | 9mm | 9mm | 9mm | 9mm |
Caster diameter | 36mm | 36mm | 36mm | 36mm | 36mm |
Application environmental conditions |
Protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
ambient temperature | -30 ... +90°C | -30 ... +90°C | ‘-40 ... +200°C | ‘-40 ... +200°C | ‘-40 ... +200°C |
Rated insulation voltage | 250 VAC | 400 VAC | 250 VAC | 250 VAC | 250 VAC |
Rated impulse withstand voltage | 4kV | 6kV | 6kV | 4kV | 4kV |
Electrical data |
Thermal test current | 16A | 16A | 16A | 16A | 16A |
Application categories | AC-15: 250 V / 4 A | AC-15: 400 V / 4 A | AC-15: 250 V / 4 A | AC-15: 250 V / 4 A | AC-15: 250 V / 4 A |
switching element | Normally open contact, normally closed contact | Normally open contact, normally closed contact | Normally open contact, normally closed contact | Normally open contact, normally closed contact | Normally open contact, normally closed contact |
Switching principle | quick action | slow movement | quick action | quick action | quick action |
Maximum bounce duration | 5 ms | / | 5 ms | 5 ms | 5 ms |
Maximum switching time | 35 ms | / | 35 ms | 35 ms | 35 ms |